Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 444 | 31 | 98 | 22 | 217 | 9867 | 178 | 784 | 249 | 3552 |
Apr 2025 | 301 | 32 | 70 | 19 | 628 | 26221 | 576 | 2121 | 974 | 9047 |
Mar 2025 | 346 | 30 | 86 | 17 | 534 | 27665 | 533 | 2678 | 932 | 10748 |
Feb 2025 | 142 | 29 | 46 | 15 | 399 | 21937 | 436 | 1312 | 838 | 3989 |
Jan 2025 | 98 | 29 | 35 | 16 | 521 | 25169 | 512 | 1113 | 924 | 3043 |
Dec 2024 | 60 | 19 | 33 | 11 | 376 | 15704 | 346 | 1036 | 617 | 1869 |
Nov 2024 | 79 | 19 | 29 | 13 | 424 | 18775 | 409 | 875 | 589 | 2390 |
Oct 2024 | 111 | 14 | 40 | 9 | 368 | 12221 | 304 | 1245 | 450 | 3466 |
Sep 2024 | 33 | 13 | 14 | 8 | 358 | 8538 | 261 | 435 | 393 | 993 |
Aug 2024 | 57 | 13 | 16 | 8 | 362 | 14006 | 275 | 506 | 429 | 1770 |
Jul 2024 | 36 | 23 | 23 | 13 | 458 | 22768 | 415 | 713 | 731 | 1118 |
Jun 2024 | 32 | 24 | 23 | 13 | 418 | 20888 | 402 | 711 | 724 | 989 |
Totals | 223759 | 4647 | 13529 | 7850 | 42974 | |||||
Generated by Webalizer Version 2.23 |