Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 40 | 26 | 21 | 10 | 188 | 5950 | 109 | 219 | 261 | 404 |
Nov 2023 | 51 | 27 | 26 | 13 | 602 | 25234 | 410 | 800 | 839 | 1551 |
Oct 2023 | 46 | 23 | 24 | 10 | 479 | 17469 | 316 | 770 | 727 | 1450 |
Sep 2023 | 47 | 25 | 22 | 12 | 608 | 17129 | 374 | 681 | 751 | 1416 |
Aug 2023 | 36 | 17 | 17 | 9 | 498 | 14613 | 301 | 546 | 530 | 1139 |
Jul 2023 | 38 | 19 | 18 | 10 | 485 | 15248 | 340 | 588 | 592 | 1188 |
Jun 2023 | 32 | 17 | 18 | 10 | 449 | 19662 | 308 | 545 | 518 | 988 |
May 2023 | 32 | 18 | 20 | 9 | 145 | 6458 | 105 | 227 | 202 | 362 |
Totals | 121763 | 2263 | 4376 | 4420 | 8498 | |||||
Generated by Webalizer Version 2.23 |